Osborne Bros Grays Triathlon

Overall Results

July 03, 2022


Results By Race Management Systems, Inc. Aquabike
Aquathlon


 

Triathlon

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 1 Jack Martin East Essex Tri Club M 59:06.93 4 6:39.95 1 0:20.33 2 33:00.58     3 19:06.07  
2 86 Ben Brooks East Essex Tri Club M 1:00:12.59 2 6:15.31 5 0:32.34 5 34:35.35     1 18:49.59  
3 90 Simon Theobald Tri Sport Epping M 1:01:23.12 1 6:13.97 9 0:37.72 1 32:07.71     14 22:23.72  
4 91 Ian George East Essex Tri Club M 1:04:17.62 10 7:21.03 3 0:27.96 6 34:42.25 8 0:29.40 7 21:16.98  
5 80 Selwyn Smith East Essex Tri Club M 1:04:45.10 8 7:15.45 2 0:20.40 9 35:10.21 35 0:51.39 5 21:07.65  
6 79 Robin Smith East Essex Tri Club M 1:05:30.14 12 7:35.00 12 0:40.83 14 37:26.16 29 0:48.89 2 18:59.26  
7 74 Ray Brooks East Essex Tri Club M 1:05:32.41 20 8:16.63 13 0:41.69 7 34:47.97 3 0:22.15 8 21:23.97  
8 71 Mark Tredgett Tri Sport Epping M 1:06:20.69 27 8:50.91 16 0:42.68 8 35:05.96 12 0:32.41 6 21:08.73  
9 81 Mark Milsom Dartford & White Oak Tri M 1:06:27.54 9 7:19.68 27 1:04.97 4 34:25.45 42 0:53.52 16 22:43.92  
10 100 Charlotte Brooks East Essex Tri Club F 1:07:13.98 7 7:15.18 4 0:28.15 16 37:28.43 9 0:29.45 9 21:32.77  
11 64 Ian Black East Essex Tri Club M 1:08:38.81 26 8:46.27 17 0:44.00 10 35:53.43 14 0:35.89 15 22:39.22  
12 85 Mark Hodgson M 1:09:10.85 5 6:59.90 8 0:35.54 15 37:27.12 22 0:42.87 20 23:25.42  
13 23 Barry Holderness M 1:09:24.00 23 8:43.84 51 1:55.93 3 34:20.03 32 0:49.14 22 23:35.06  
14 49 Tim Tomlins East Essex Tri Club M 1:09:49.82 39 9:48.14 15 0:42.09 11 36:19.15 38 0:52.33 11 22:08.11  
15 84 Rob Reader East Essex Tri Club M 1:10:03.51 17 8:12.74 19 0:51.28 13 37:25.76 28 0:48.82 17 22:44.91  
16 34 Neil Phillips Beckenham RC M 1:11:00.08 34 9:17.15 6 0:33.55 12 37:11.69 21 0:39.98 18 23:17.71  
17 32 Simon Carter M 1:11:38.00 59 11:20.50 49 1:51.21 17 37:33.18 11 0:31.93 4 20:21.18  
18 72 Kirk Bundy M 1:13:15.42 13 7:38.04 22 0:58.79 27 40:05.30 39 0:52.55 23 23:40.74  
19 47 John Slade M 1:13:22.00 48 10:34.79 38 1:25.79 24 39:16.20     10 22:05.22  
20 78 James McCarron M 1:13:47.46 35 9:20.41 32 1:12.19     69 39:52.16 19 23:22.70  
21 61 Daniel Young M 1:13:58.94 14 7:40.31 36 1:23.43 30 40:40.43 33 0:49.21 21 23:25.56  
22 7 George Welch M 1:14:18.00 63 11:31.29 39 1:33.91 20 38:32.98 5 0:25.07 12 22:14.75  
23 63 Ian Martin Dartford & White Oak Tri M 1:14:34.00 31 8:59.24 40 1:34.63 18 37:42.66     37 26:17.47  
24 42 Tom Hales M 1:15:15.19 24 8:44.87 42 1:39.74 31 41:46.37 23 0:42.95 13 22:21.26  
25 77 Matt Kane East Essex Tri Club M 1:16:03.01 15 7:51.63 21 0:57.95 26 40:04.39 31 0:49.01 38 26:20.03  
 
  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 89 Eleanor Burke Harwich Runners F 1:16:58.61 3 6:38.43 34 1:16.73 42 43:49.68 50 1:05.21 25 24:08.56  
27 37 Jenny Harley East Essex Tri Club F 1:17:04.46 52 10:49.89 20 0:57.59 19 38:11.51 18 0:37.32 42 26:28.15  
28 107 Rhys Davies M 1:18:25.73 43 9:59.40 18 0:47.45 28 40:25.31 30 0:48.93 39 26:24.64  
29 58 Victoria Hopkins East Essex Tri Club F 1:18:32.78 30 8:58.35 25 1:03.77 32 42:00.02 26 0:46.22 31 25:44.42  
30 46 Adam Doggett M 1:18:33.07 29 8:57.17 52 1:59.92 34 42:22.40 53 1:09.86 24 24:03.72  
31 59 James Hardwick East Essex Tri Club M 1:19:11.20 18 8:13.56 24 1:01.07 39 43:01.19 40 0:52.82 33 26:02.56  
32 36 Paul Collis M 1:19:33.81 47 10:29.16 10 0:38.22 29 40:30.91 19 0:39.61 47 27:15.91  
33 43 Gary Panton M 1:20:03.59 16 7:59.48 54 2:12.24 37 42:55.94 48 1:01.47 32 25:54.46  
34 4 Jack Huckstepp M 1:20:27.38 64 11:31.66 46 1:46.14 35 42:25.98 7 0:26.61 26 24:16.99  
35 39 Melanie Burdett Beckenham RC F 1:21:20.25 38 9:47.60 30 1:07.71 36 42:53.02 51 1:05.28 40 26:26.64  
36 60 Lewis Walker M 1:22:22.31 54 10:54.15 41 1:39.53 43 44:07.57 13 0:34.31 28 25:06.75  
37 21 Pete Cammidge M 1:22:42.04 49 10:43.18 56 2:15.40 38 42:58.73 58 1:25.40 29 25:19.33  
38 22 Russ Barr M 1:22:45.90 46 10:21.88 31 1:10.71 22 38:59.88 44 0:56.90 59 31:16.53  
39 51 David Pearson Lincsquad M 1:22:47.98 41 9:49.38 35 1:17.48 23 39:04.81 55 1:16.18 60 31:20.13  
40 55 Niamh Sykes Clapham Runners F 1:23:11.95 40 9:48.72 26 1:04.25 50 45:18.63 56 1:16.84 30 25:43.51  
41 40 Thomas Hooton M 1:23:21.35 25 8:44.94 65 2:53.10 58 46:51.00 1 0:14.96 27 24:37.35  
42 67 Martin Sansom M 1:23:42.79 28 8:53.09 48 1:46.81 40 43:01.38 54 1:14.23 52 28:47.28  
43 27 Marc Jones East Essex Tri Club M 1:23:57.51 45 10:20.99 7 0:35.15 25 39:55.24 15 0:36.34 65 32:29.79  
44 33 Mark Sommerville M 1:24:20.77 33 9:05.67 45 1:45.62 47 44:46.70 41 0:53.25 49 27:49.53  
45 41 Robbie Panton M 1:24:56.51 32 8:59.82 55 2:15.25 56 46:37.36 16 0:36.86 41 26:27.22  
46 53 Deborah Hall East Essex Tri Club F 1:25:02.45 36 9:28.73 47 1:46.45 51 45:41.95 49 1:03.41 45 27:01.91  
47 75 Danielle Fuller F 1:26:24.39 21 8:17.26 23 1:00.49 44 44:09.76 10 0:31.22 64 32:25.66  
48 83 Nathan Clarke East Essex Tri Club M 1:26:34.57 6 7:01.77 14 0:41.99 54 45:51.93 37 0:51.96 63 32:06.92  
49 18 Ken Baksh M 1:26:46.22 74 17:45.51 43 1:40.96 21 38:35.28 60 1:35.12 46 27:09.35  
50 56 Malgorzata Baluka F 1:27:05.42 37 9:42.08 29 1:07.21 65 49:44.33 2 0:21.14 35 26:10.66  
 
  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 82 Ryan Clarke East Essex Tri Club M 1:27:47.09 11 7:32.34 11 0:40.78 68 53:03.48 6 0:26.12 34 26:04.37  
52 65 Andy Hardwick East Essex Tri Club M 1:28:29.47 61 11:26.68 37 1:23.72 45 44:31.01 52 1:08.51 55 29:59.55  
53 30 Julie Johnson Beckenham RC F 1:30:26.55 44 10:07.73 66 2:57.40 62 48:38.99 24 0:43.15 50 27:59.28  
54 28 Derek Johnson M 1:30:27.66 51 10:48.63 33 1:15.73 48 45:06.52 4 0:23.31 66 32:53.47  
55 66 Michael Hodge M 1:30:39.95 71 13:42.86 71 3:25.91 52 45:43.04 46 0:58.60 43 26:49.54  
56 35 Ronald Seddon Havering Tri Club M 1:31:09.60 62 11:29.22 59 2:31.67 46 44:33.83 65 2:14.84 57 30:20.04  
57 102 Vicki Andreetti F 1:31:26.22 57 11:13.69 50 1:52.01 33 42:20.79 63 1:59.37 67 34:00.36  
58 26 David Hogan M 1:31:27.77 55 10:55.86 67 3:01.03 59 47:19.40 27 0:47.21 53 29:24.27  
59 20 Scott Hadley M 1:31:48.87 60 11:21.75 57 2:24.29 64 49:43.53 25 0:45.38 48 27:33.92  
60 57 Kirstie Imber F 1:31:53.75 58 11:14.67 61 2:41.02 61 47:59.59 59 1:32.64 51 28:25.83  
61 44 Brooke Smith F 1:32:04.00 22 8:29.02 28 1:06.13 53 45:49.30 43 0:55.46 71 35:44.09  
62 25 Marwan Albanna M 1:32:40.00 72 14:56.04 73 3:40.44 49 45:17.90 67 2:30.35 36 26:15.27  
63 69 Jordan Kemp East Essex Tri Club F 1:33:48.97 19 8:14.73 44 1:44.87 41 43:15.82 61 1:55.32 72 38:38.23  
64 45 Rosie Patterson F 1:34:06.53 53 10:52.64 53 2:09.84 63 48:48.20 17 0:37.07 61 31:38.78  
65 24 Graham Bardell JBR Run & Tri Club M 1:35:23.16 69 12:36.80 63 2:45.91 57 46:47.21 57 1:23.15 62 31:50.09  
66 10 Alison Dunn F 1:37:28.08 70 13:17.93 60 2:35.17 70 53:45.01 36 0:51.89 44 26:58.08  
67 29 Zoe Storrar F 1:38:39.20 68 12:27.61 69 3:10.09 66 51:49.69 34 0:50.15 58 30:21.66  
68 6 Ben Matthews M 1:41:25.95 65 12:01.20 72 3:30.07 69 53:35.57 64 2:01.45 56 30:17.66  
69 31 Bradley Sadler M 1:41:30.91 66 12:11.02 76 7:47.65 60 47:54.25     75 1:27:38.88  
70 3 Hope Youngs F 1:41:41.00 42 9:49.87 58 2:30.37 67 52:46.85 47 1:00.27 70 35:33.64  
71 17 Kevin Dark M 1:41:50.24 67 12:17.40 62 2:42.58 55 46:02.05 62 1:55.38 73 38:52.83  
72 12 Lisa Jones Beyond Limits RC F 1:48:51.27 50 10:45.92 68 3:04.36 73 59:07.04 20 0:39.95 69 35:14.00  
73 5 Alfie Baker M 1:52:44.91 56 11:05.07 75 4:54.74 75 1:04:17.17     76 1:38:33.18  
74 11 Kemi Owoeye F 1:56:18.41 75 18:33.18 64 2:50.53 72 57:13.14 68 2:36.69 68 35:04.87  
75 15 Ken Willis Clapham Runners M 1:56:23.13 76 20:28.20 74 4:02.33 74 1:01:11.92 45 0:57.89 54 29:42.79  
 
  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
76 13 Dola Oladipo F 2:08:50.90 73 15:18.27 70 3:22.92 71 54:47.80 66 2:18.67 74 53:03.24  
 
Top  

Aquabike

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 109 Daniel Cracknell Tri Sport Essex M 49:20.90 1 8:08.80 1 0:51.56 1 39:39.76 3 0:37.64 1 0:03.14  
2 93 Bobbie Westwood Havering Tri Club F 59:11.19 2 9:48.66 3 3:02.29 2 45:51.66 1 0:19.61 3 0:08.97  
3 92 Helen Richardson-Crespo F 1:05:00.44 3 12:26.16 2 2:40.92 3 49:25.10 2 0:24.43 2 0:03.83  
 
Top  

Aquathlon

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 96 Peter Barrett Tri Sport Epping M 29:54.11 2 8:05.90             1 21:48.21  
2 97 Toby Dando JBR Run & Tri Club M 32:21.55 1 7:28.40             2 24:53.15  
3 111 Stuart Paul Tri Sport Essex M 36:45.05 3 8:34.70         1 1:12.07 3 26:58.28  
4 94 Robin Lupton Leigh on Sea Striders F 38:49.46 4 9:32.03         3 2:12.13 4 27:05.30  
5 95 Emma Phillips Beyond Limits RC F 50:33.38 5 13:13.69         2 1:30.20 5 35:49.49